![]()
Refrigerated & Heated Circulating Baths
![]() |
|
FEATURES
The Lab Works Circulating Baths are ideal for general laboratory applications such as
chemical reactions, life science and medical research.
They can be used with a wide variety of laboratory instruments, including spectrometers, refractors and viscometers.
Features include:
・Microprocessor-controlled
・Easy to operate
・User-friendly keypad
・Warning & safety functions
・Continuous operation
・External circulation
・Large LED display
![]()
TECHNICAL SPECIFICATIONS
| 1000 Series | 2000 Series | |||||
|---|---|---|---|---|---|---|
| Working temperature range | 10℃-100℃ | -15℃-100℃ | ||||
| Temperature accuracy | ±0.3℃ | ±0.2℃ | ||||
| Heater capacity | 1000W | 1000W | ||||
| Cooling capacity | - | 126W | ||||
| Medium | - | ethanol | ||||
| Refrigerant | - | R134a | ||||
| Flow rate/pressure | 6L/min @ 1 mbar | 6L/min @ 1 mbar | ||||
| Bath opening | 190mm x 162mm | 147mm x 147mm | ||||
| Filling volume | 10 litres | 7 litres | ||||
| Net weight | 13kg | 36kg | ||||
| Mains power connection | 220V/50Hz | 220V/50Hz | ||||
| Total power consumption | 2100W | 2350W | ||||












